La tabella in questa pagina sottostante elenca molte barche Jeanneau e le dimensioni standard corrispondenti dello spinnaker nella nostra gamma di spinnaker. Puoi vedere le specifiche qui: spinnaker asimmetrico o simmetrico.
Una volta trovata la tua barca, clicca sulla dimensione indicata nella tabella per controllare le dimensioni complete di quello spinnaker standard.
Si prega di notare che queste taglie sono indicate per l’uso senza calzino / senza avvolgitore.
Non trovi la tua barca? Naviga con un calzino o un avvolgitore? Rig modificato o hai un bompresso? Nessun problema. Contattaci per una consulenza personalizzat e per avere un preventivo.
DIMENSIONI DI SPINNAKER – JEANNEAU
Barca | Misura | I metri | J metri |
JEANNEAU 21 EOLIA | Misura 1 | 9,11 | 2,80 |
JEANNEAU 23 ESPACE 620 | Misura 1 | 8,78 | 2,65 |
JEANNEAU 23 FUN | Misura 00 | 7,50 | 2,59 |
JEANNEAU 23 TONIC | Misura 00 | 7,89 | 2,41 |
JEANNEAU 24 ONE DESIGN | Misura 00 | 7,86 | 2,35 |
JEANNEAU 24 TONIC | Misura 00 | 7,89 | 2,41 |
JEANNEAU 24.1 SUN ODYSSEY | Misura 0 | 8,10 | 2,50 |
JEANNEAU 24.2 ODYSSEY | Misura 0 | 8,63 | 2,80 |
JEANNEAU 24.2 SUN ODYSSEY | Misura 0 | 8,61 | 2,80 |
JEANNEAU 25 EOLIA | Misura 1 | 9,10 | 2,80 |
JEANNEAU 25 EOLIA LAKE | Misura 3 | 10,09 | 2,77 |
JEANNEAU 25 FUN | Misura 00 | 7,68 | 2,65 |
JEANNEAU 25 SUN WAY | Misura 0 | 8,47 | 2,41 |
JEANNEAU 26 SUN FAST | Misura 1 | 8,94 | 2,46 |
JEANNEAU 26 SUN ODYSSEY | Misura 1 | 8,94 | 2,46 |
JEANNEAU 27 | Misura 3 | 10,21 | 3,14 |
JEANNEAU 27 AQUILLA | Misura 3 | 10,22 | 3,15 |
JEANNEAU 27 FANTASIA | Misura 2 | 9,69 | 2,96 |
JEANNEAU 27 FANTASIA LAKE | Misura 4 | 11,00 | 2,96 |
JEANNEAU 27 SUN WAY | Misura 2 | 9,69 | 3,08 |
JEANNEAU 28 ODYSSEY | Misura 3 | 10,09 | 2,90 |
JEANNEAU 28 SUN DREAM | Misura 4 | 10,76 | 3,57 |
JEANNEAU 28 SUN WAY | Misura 4 | 10,76 | 3,57 |
JEANNEAU 28 SUNDREAM | Misura 4 | 10,76 | 3,57 |
JEANNEAU 28.1 ODYSSEY | Misura 3 | 10,12 | 2,87 |
JEANNEAU 29.2 ODYSSEY | Misura 3 | 10,42 | 3,14 |
JEANNEAU 30 ARCADIA | Misura 5 | 11,37 | 3,60 |
JEANNEAU 30 ARCADIA LAKE | Misura 7 | 13,17 | 3,57 |
JEANNEAU 30 BRIN DE FOLIE | Misura 3 | 10,67 | 3,20 |
JEANNEAU 30 SUN LIGHT | Misura 6 | 12,56 | 3,66 |
JEANNEAU 30 SUN LIGHT SM | Misura 5 | 11,61 | 3,66 |
JEANNEAU 30 SUN LIGHT TR | Misura 6 | 12,56 | 3,66 |
JEANNEAU SUN ODYSSEY 31 | Misura 4 | 11,00 | 3,25 |
JEANNEAU 31 SUN FAST | Misura 4 | 11,00 | 3,26 |
JEANNEAU 32 ATTALIA | Misura 5 | 11,89 | 3,75 |
JEANNEAU 32 ATTALIA LAKE | Misura 8 | 13,81 | 3,75 |
JEANNEAU 32 SUN FAST | Misura 5 | 11,61 | 3,23 |
JEANNEAU 32.1 ODYSSEY | Misura 5 | 11,61 | 3,23 |
JEANNEAU 32.2 ODYSSEY | Misura 5 | 11,98 | 3,41 |
JEANNEAU 33 ODYSSEY | Misura 6 | 12,53 | 3,51 |
JEANNEAU 33 SUNRISE | Misura 7 | 13,11 | 4,21 |
JEANNEAU 34 | Misura 9 | 14,33 | 4,45 |
JEANNEAU 34 ESPACE 990 TR | Misura 7 | 12,95 | 3,81 |
JEANNEAU 34 MELODY | Misura 8 | 14,17 | 4,51 |
JEANNEAU 34 SUN RISE | Misura 7 | 13,11 | 4,21 |
JEANNEAU 34.2 ODYSSEY | Misura 6 | 12,71 | 3,35 |
JEANNEAU 35 | Misura 5 | 12,01 | 3,29 |
JEANNEAU 35 ESPACE 1000 | Misura 7 | 13,20 | 3,81 |
JEANNEAU 35 LAGOON CC Catamar. | Misura 3 | 10,15 | 3,11 |
JEANNEAU 35 ONE DESIGN | Misura 5 | 12,01 | 3,29 |
JEANNEAU 35 SUN FAST | Misura 8 | 13,95 | 4,05 |
JEANNEAU 35 SUN ODYSSEY | Misura 9 | 14,55 | 4,09 |
JEANNEAU 35.1 ODYSSEY | Misura 7 | 12,89 | 3,60 |
JEANNEAU 35.1 SUN ODYSSEY | Misura 6 | 12,59 | 3,60 |
JEANNEAU 36 ODYSSEY | Misura 8 | 13,74 | 3,75 |
JEANNEAU 36 SUN DANCE | Misura 8 | 13,75 | 3,75 |
JEANNEAU 36 SUN FAST | Misura 7 | 13,59 | 3,81 |
JEANNEAU 36 SUN SHINE | Misura 8 | 14,11 | 4,48 |
JEANNEAU 36 SUNSHINE LAKE | Misura 11 | 16,31 | 4,48 |
JEANNEAU 36.0 SELECTION | Misura 5 | 11,86 | 3,69 |
JEANNEAU 36.2 ODYSSEY | Misura 7 | 12,89 | 3,60 |
JEANNEAU 37 LAGOON CAT | Misura 7 | 12,89 | 4,11 |
JEANNEAU 37 SELECTION | Misura 5 | 11,86 | 3,69 |
JEANNEAU 37.1 ODYSSEY | Misura 8 | 13,81 | 3,99 |
JEANNEAU 37.1 ODYSSEY TR | Misura 9 | 14,60 | 3,99 |
JEANNEAU 37.2 ODYSSEY | Misura 8 | 13,81 | 3,99 |
JEANNEAU 38 SUN SHINE | Misura 8 | 14,11 | 4,48 |
JEANNEAU 38.5 SUNFIZZ | Misura 9 | 14,63 | 4,24 |
JEANNEAU 39 | Misura 9 | 14,63 | 4,21 |
JEANNEAU 39 ODYSSEY | Misura 10 | 15,30 | 4,57 |
JEANNEAU 39 REGATTA | Misura 8 | 14,11 | 4,48 |
JEANNEAU 39 REGATTA FR | Misura 6 | 12,56 | 3,96 |
JEANNEAU 39 SUN CHARM | Misura 10 | 15,30 | 4,60 |
JEANNEAU 39 SUN FAST | Misura 9 | 14,60 | 4,51 |
JEANNEAU 40 | Misura 9 | 15,24 | 4,24 |
JEANNEAU 40 LEGENDE 1 TON | Misura 9 | 14,45 | 4,27 |
JEANNEAU 40 SUNFIZZ | Misura 9 | 15,24 | 4,24 |
JEANNEAU 41 SUN FAST CB | Misura 10 | 15,61 | 4,60 |
JEANNEAU 41 SUN LEGEND | Misura 10 | 15,70 | 4,66 |
JEANNEAU 41 VOYAGE (12.5) | Misura 10 | 15,67 | 4,24 |
JEANNEAU 41.1 ODYSSEY | Misura 10 | 15,51 | 4,21 |
JEANNEAU 42 LAGOON CAT | Misura 9 | 14,81 | 4,21 |
JEANNEAU 42 SUN FAST | Misura 11 | 16,70 | 4,69 |
JEANNEAU 42.0 ODYSSEY | Misura 10 | 15,67 | 4,24 |
JEANNEAU 42.1 ODYSSEY | Misura 10 | 15,76 | 4,21 |
JEANNEAU 42CC | Misura 10 | 15,48 | 4,66 |
JEANNEAU 44 ODYSSEY | Misura 10 | 15,70 | 5,06 |
JEANNEAU 44 ODYSSEY TR | Misura 11 | 16,49 | 5,06 |
JEANNEAU 44 SUN MAGIC | Misura 10 | 15,70 | 5,06 |
JEANNEAU 44.0 ESPACE 1300 | Misura 11 | 16,00 | 5,24 |
JEANNEAU 45 SUN KISS | Misura 11 | 16,31 | 5,24 |
JEANNEAU 45.1 ODYSSEY | Misura 10 | 15,61 | 4,91 |
JEANNEAU 45.1 ODYSSEY TR | Misura 12 | 17,62 | 4,91 |
JEANNEAU 45.2 ODYSSEY | Misura 10 | 15,58 | 4,97 |
JEANNEAU 47 | Misura 11 | 16,31 | 5,24 |
JEANNEAU 47 LAGOON CAT | Misura 9 | 14,94 | 4,51 |
JEANNEAU 47 ODYSSEY | Misura 12 | 17,74 | 5,09 |
JEANNEAU 47 ODYSSEY CC | Misura 12 | 17,74 | 5,09 |
JEANNEAU 47 SUN KISS | Misura 11 | 16,31 | 5,24 |
JEANNEAU 47 SUNKISS | Misura 11 | 16,31 | 5,24 |
JEANNEAU 48 TRINIDAD | Misura 13 | 18,01 | 5,33 |
JEANNEAU 51 ODYSSEY | Misura 13 | 18,90 | 5,46 |
JEANNEAU 52 SUN FAST | Misura 14 | 19,32 | 5,46 |
JEANNEAU 52.2 ODYSSEY | Misura 12 | 17,86 | 5,64 |
JEANNEAU 52.2 SUN ODYSSEY | Misura 12 | 17,40 | 5,79 |
JEANNEAU EOLIA 25 | Misura 1 | 9,10 | 2,80 |
JEANNEAU ESPACE 1100 | Misura 7 | 12,94 | 3,82 |
JEANNEAU ESPACE 1100 | Misura 7 | 12,95 | 3,82 |
JEANNEAU ESPACE 1300 | Misura 11 | 16,01 | 5,23 |
JEANNEAU ESPACE 620 | Misura 1 | 8,79 | 2,64 |
JEANNEAU ESPACE 990 | Misura 6 | 12,59 | 3,66 |
JEANNEAU ESPACE 990 | Misura 6 | 12,59 | 3,66 |
JEANNEAU FANTASIA 27 | Misura 2 | 9,71 | 3,07 |
JEANNEAU LEGENDE 1 TON | Misura 9 | 14,44 | 4,27 |
JEANNEAU ONE DESIGN 24 | Misura 00 | 7,85 | 2,35 |
JEANNEAU ONE DESIGN 35 | Misura 5 | 12,00 | 3,30 |
JEANNEAU SELECTION 37 | Misura 9 | 14,90 | 3,70 |
JEANNEAU SUN 2000 | Misura 0 | 8,20 | 2,36 |
JEANNEAU SUN 2500 | Misura 1 | 9,12 | 2,92 |
JEANNEAU SUN ODYSSEY 35 | Misura 9 | 14,55 | 4,09 |
JEANNEAU SUN ODYSSEY 36I | Misura 8 | 13,75 | 4,02 |
JEANNEAU SUNKISS 47 | Misura 11 | 16,30 | 5,25 |
JEANNEAU SUNLEGENDE 41 | Misura 10 | 16,00 | 4,60 |
JEANNEAU SUNLIGHT 30 | Misura 6 | 12,55 | 3,65 |
JEANNEAU SUNRISE 34 | Misura 7 | 13,11 | 4,21 |
JEANNEAU SUNSHINE 38 | Misura 8 | 14,11 | 4,48 |
JEANNEAU TONIC 23 | Misura 00 | 7,90 | 2,40 |
JEANNEAU TRINIDAD 48 | Misura 13 | 18,00 | 5,33 |
You must be logged in to post a comment.